Coated Electrodes for MMA Welding and Submerged Arc Welding Wires
Rutile, Basic, Cellulosic and Iron Powder Coated Electrodes for Mild Steels
Product Name | C | Si | Mn | Mo | Ni | P | S | AWS A5.1 AWS A5.5 * |
EN ISO 2560-A | Brochure |
L-11 | 0.09 | 0.30 | 0.60 | - | - | - | - | E6011 | E 42 2 C 11 | Download |
L-13 | 0.08 | 0.40 | 0.60 | - | - | - | - | E6013 | E 42 0 RR 12 | Download |
LT-12 | 0.08 | 0.35 | 0.65 | - | - | - | - | E6013 | E 42 0 RR 12 | Download |
LT-13 | 0.08 | 0.45 | 0.55 | - | - | - | - | E6013 | E 42 0 RC 11 | Download |
L-7014 | 0.08 | 0.40 | 0.60 | - | - | - | - | E7014 | E 42 0 RR 12 | Download |
L-7018 | 0.06 | 0.50 | 1.20 | - | - | - | - | E7018 | E 46 4 B 32 H10 | Download |
LC-7018 | 0.07 | 0.50 | 0.90 | 0.05 | 0.3 | - | - | E7018 | E 42 3 B 42 H10 | Download |
L-7018 H5 | 0.07 | 0.50 | 0.90 | - | - | - | - | E7018 | E 42 3 B 42 H5 | Download |
L-7018-1 | 0.07 | 0.50 | 1.20 | - | - | - | - | E7018-1 H4 | E 46 5 B 32 H5 | Download |
L-7016-1 | 0.07 | 0.50 | 1.10 | - | - | <0.03 | <0.03 | E7016-1 | E 46 6 B 22 | Download |
L-7048 | 0.08 | 0.60 | 1.00 | - | - | - | - | E7048 | E 42 2 B 11 | Download |
L-6010 | 0.08 | 0.20 | 0.60 | - | - | - | - | E6010 | E 42 2 C 21 | Download |
L-7010Mo | 0.08 | 0.10 | 0.70 | 0.50 | - | - | - | E7010-A1 * | E 46 2 Mo C 21 | Download |
L-8010 | 0.10 | 0.30 | 1.10 | - | 0.20 | - | - | E8010-G * | E 46 3 Z C 21 | Download |
L-7024 | 0.08 | 0.40 | 0.70 | E7024 | E 46 0 RR 74 | Download | ||||
L-7024 | 0.08 | 0.45 | 0.90 | E7024 | E 46 0 RR 74 | Download |
Coated Electrodes for High Strength Low Alloyed Steels
Product Name | C | Si | Mn | Cr | Ni | Mo | Others | AWS A5.5 | EN ISO 3580 EN ISO 2560-A * EN ISO 18275 ** |
Brochure |
L-8018 | 0.05 | 0.30 | 1.00 | - | 0.60 | - | Cu 0.45 |
E 8018-G | E 42 2 Z B 42 * | Download |
L-8018 | 0.06 | 0.30 | 0.90 | - | 2.40 | - | P+S <0.04 |
E 8018-C1 | E 46 6 2 Ni B 42 * | Download |
L-8018-C3 | 0.05 | 0.35 | 1.30 | - | 1.00 | - | P+S <0.04 |
E 8018-C3 H4 | E 50 6 1 Ni B 42 H5 * | Download |
L-9018 | 0.04 | 0.30 | 1.00 | - | 1.10 | 0.35 | - | E 9018-G | E 55 6 1 NiMo B 42 ** | Download |
L-8013G | 0.08 | 0.30 | 0.70 | - | - | 0.50 | - | E 8013-G | E Mo R 22 | Download |
L-7018-A1 | 0.08 | 0.30 | 0.80 | - | - | 0.50 | - | E 7018-A1 | E Mo B 22 | Download |
L-9018-D1 | 0.06 | 0.40 | 1.30 | - | - | 0.40 | - | E 9018-D1 | E Mo B 22 | Download |
L-11018 | 0.05 | 0.40 | 1.50 | 0.35 | 1.80 | 0.45 | - | E 11018-G | E 69 5 Mn 2 NiCrMo BT 42 ** | Download |
L-8013-B2 | 0.06 | 0.30 | 0.80 | 1.20 | - | 0.40 | - | (E 8013-B2) | (E CrMo 1 R 12) | Download |
L-8018-B2 | 0.06 | 0.50 | 0.80 | 1.20 | - | 0.50 | - | E 8018-B2 | E CrMo 1 B 22 | Download |
L-9018-B3 | 0.05 | 0.40 | 0.80 | 2.40 | - | 1.10 | - | E 9018-B3 | E CrMo 2 B 22 | Download |
L-8018-B6 | 0.05 | 0.50 | 0.70 | 5.00 | - | 0.50 | - | E 8018-B6 | E CrMo 5 B 42 | Download |
Coated Electrodes for Stainless Steels
Product Name | C | Si | Mn | Cr | Ni | Mo | Nb | AWS A5.4 | EN 1600 EN ISO 3581 | Brochure |
LSN-307 | 0.10 | 0.40 | 4.50 | 20 | 10 | 1.0 | - | E 307-15 | E 18 9 Mn Mo B 22 | Download |
LSN-308L | 0.03 | 0.80 | 0.70 | 19 | 10 | - | - | E 308L-16 | E 19 9 LR 12 | Download |
LT-307 | 0.10 | 0.50 | 6.00 | 18 | 9 | - | - | (E 307-15) | E 18 8 Mn B 22 | Download |
LSN-308Mo | 0.05 | 0.35 | 2.50 | 19 | 10 | 2.5 | - | E 308Mo-15 | E 20 10 3 B 22 | Download |
LSN-309L | 0.03 | 0.80 | 0.70 | 23 | 13 | - | - | E 309L-16 | E 23 12 LR 12 | Download |
LSN-309Mo | 0.03 | 0.80 | 0.80 | 23 | 12.5 | 2.7 | - | E 309MoL-16 | E 23 12 2 LR 32 | Download |
LSN-310 | 0.10 | 0.60 | 1.70 | 26 | 21 | - | - | E 310-16 | E 25 20 R 12 | Download |
LSN-65 | 0.10 | 0.90 | 0.80 | 29 | 9 | - | - | E 312-16 | E 29 9 R 12 | Download |
LSN-316L | 0.03 | 0.70 | 0.80 | 17 | 11 | 2.9 | - | E 316L-16 | E 19 12 3 LR 12 | Download |
LSN316S | 0.06 | 0.70 | 0.60 | 17 | 11 | 2.9 | - | (E 316-16) | E 19 12 3 R 73 | Download |
LSN-318L | 0.04 | 0.90 | 0.80 | 18 | 12 | 2.5 | 0.5 | (E 318-16) | E 19 12 3 Nb R 12 | Download |
LSN-347 | 0.03 | 0.90 | 0.70 | 19 | 9.5 | - | 0.5 | (E 347-16) | E 19 9 Nb R 12 | Download |
Coated Electrodes for MMA Welding
Coated Electrodes for Aluminium and Copper Alloys
Coated Electrodes for Overlay Welding and Hardfacing
Product Name | C | Si | Mn | Cr | Ni | Mo | Others | EN 14700 |
DIN 8555 | Brochure | |
L-CR 10 | 0.70 | 0.60 | 0.70 | 10 | - | - | - | E Fe8 | E6-UM-55 R | Download | |
L-CR 13 | 0.10 | 0.50 | 0.30 | 13 | - | - | - | E Fe7 | E5-UM-45 R | Download | |
L SD-60 | 0.40 | 0.40 | 0.50 | 6 | - | 0.60 | - | E Fe4 | E6-UM-60 | Download | |
L SD-65 | 0.70 | 4.00 | 0.30 | 2 | - | - | - | E Fe4 | E2-UM-60 Z | Download | |
L SD-300 | 0.07 | 0.20 | 0.60 | 3.40 | - | - | - | E Fe1 | E1-UM-300 | Download | |
L SD-350 | 0.10 | 0.50 | 0.70 | 3.50 | - | - | - | E Fe1 | E1-UM-350 | Download | |
L SD-HSS | 0.90 | 1.20 | 1.30 | 4.50 | - | 7.50 | W 1.80 |
V 1.50 |
E Fe4 | E4-UM-60 (65) S | Download |
L SD-MANGAN | 0.70 | 0.10 | 14 | - | 3 | - | - | E Fe9 | E7-UM-200 K | Download | |
L SD-MANGAN | 0.70 | 0.10 | 14 | - | 3.50 | - | - | E Fe9 | E7-UM-200 K | Download | |
L SD-Nb | 3.40 | - | - | 22 | - | - | Nb 10 |
E Fe15 | (E10-UM-60 GR) | Download | |
L SD-Cr | 4.50 | - | - | 33 | - | - | - | E Fe15 | E10-UM-60 G | Download |