
Flashback Arrrestor

DRY TYPE For Regulator Model “SAVE-POINT-S”
WORKING PRESSURE
|
FLOW CAPACITY
|
|
OXYGEN
|
Max.10kg/cm2
|
30 Nm3/H
|
GAS
|
Max.1kg/cm2
|
2 Nm3/H
|

WATER SEALED TYPE
For Acetylene,Propane & Etylene Gas Pipe-line.
Working Pressure 0.2∼1kg/cm2.
Model | Flow-Capacity | Length |
DSS-5 | 5 Nm3/H | 500mm |
DSS-7 | 7 Nm3/H | 600mm |
DSS-10 | 20 Nm3/H | 850mm |
DSS-40 | 40 Nm3/H | 1,300mm |
DSS-60 | 60 Nm3/H | 1,400mm |
DSS-100 | 100 Nm3/H | 1,700mm |
DRY TYPE For Pipe-Line Model “SAVE-Point-L”

- For Acetylene,Propane or Ethylene Gas Piping
- Working Pressure : Max.1.3kg/cm2
- Flow-Capacity:8Nm3/H
DRY TYPE For Torch Model “MINI-SAVE”
WORKING PRESSURE
|
FLOW CAPACITY
|
|
OXYGEN
|
Max.10kg/cm2
|
10 Nm3/H
|
GAS
|
Max.1kg/cm2
|
1 Nm3/H
|

Gas Mixers
COMPACT TWO GAS MIXERS
Our compact two gas mixers Model “2MF-100” & “2MD-100” installed our self-designed mixer part and supply a stable mixed gas.Model “2MF-100” is exclusive for Argon + CO2, Model “2MD-100” is Installing our original “Dial” type flowmeters.
2MF-100

2MD-100

MODEL | 2MF-100 | 2MD-100 |
APPLICABLE GAS | Argon + CO2 | Ar, CO2, Air N2, He, H2 etc. |
MIXED GASFLOWRATE | Max. 50 liter/min | Max. 100 liter/min |
INLET PRESSURE | 4∼10kg/cm2 | 4∼10kg/cm2 |
OUTLET PRESSURE | 3 kg/cm2 | 3 kg/cm2 |
MIX PRECISION | ±2∼5% | ±2∼5% |
INLET CONNECTION | 9/16-18UNF Male | 9/16-18UNF Male |
OUTLET CONNECTION | 9/16-18UNF Male | 9/16-18UNF Male |
SIZE | 200×220×230mm | 300×180×160mm |
HIGE CAPACITY TWO GAS MIXERS
Our high capacity two gas mixers have a buffer tank inside, supply a stable mixed gas.


MODEL | Description |
Applicable Gas | O2, N2,Ar, CO2, H2,He etc |
Mixed Gas Flow-rate | 30 ∼ 120 Nm3/H |
Mixed Precentage | 5 ∼ 50% |
Inlet Pressure | 6 ∼ 9kg/cm2 |
Outlet Pressure | Max. 3kg/cm2 |
Adjusting System | Regulator or Control Valve |
Mix Precision | ±5% |
Inlet & Outlet | JIS-10K Flange |
Electric | AC100V/200V |
We are aiso able to manufacture your required special specifications or large flow-capacity except the above models.