Vaporizer for Liquid CO2 LPG & NH3
These units are vaporizers of Liquid CO2,LPG & NH3 in cylinders or tanks to gases through a hot water tank heated by electric heater or by hot water.
For Liquid Carbon Dioxide
Model | Flow Capacity(kg/H) | Outer Size(mm) |
CVR-40 | 40 | 400×400×825 |
CVR-60 | 60 | 600×500×1100 |
CVR-100 | 100 | 600×500×1100 |
CVR-150 | 150 | 600×600×1600 |
CVR-200 | 200 | 600×600×1600 |
CVR-300 | 300/td> | 700×700×1600 |
CVR-400 | 400 | 700×700×1600 |
For Liquid Propane
Model | Flow Capacity (kg/H) | Outer Size (mm) |
PVR-30E | 30 | 350×400×570 |
PVR-50E | 50 | 450×530×570 |
PVR-100E | 100 | 450×650×570 |
PVR-150E | 150 | 600×650×570 |
For Liquid Ammonia
Model | Flow Capacity (kg/H) | Outer Size (mm) |
NVR-20E | 20 | 450×650×1300 |
NVR-30E | 30 | 450×650×1300 |
NVR-50E | 50 | 650×650×1300 |
NVR-60E | 60 | 900×650×1300 |
CO2 1,000KG/H
CO2 2,000KG/H
We are also able to manufacture your required special specifications or large flow-capacity except the above models.