Vacuum Heat-Resistant Piping
Our “STAR-LINE” Vacuum Hear-Resistant Piping makes your super low-temperature liquid Gases
(Liquid Argon,Liquid Nitrogen,Liquid Oxygen etc.) supplying faster and safely.
Features
1) Penetrative calorie is smaller than other methods
METHOD | PENETRATIVE CALORIE(kcal/m.hr) |
STAR-LINE | 1.9 ∼ 2.9 |
Urethane Form | 15 ∼ 20 |
High-Vacuum | 5 ∼ 8 |
Vacuum & Pearlite | 2.5 ∼ 4 |
2) Light weight and Small Diameter
MODEL | OUTER DIAMETER | WEIGHT(/ m) |
STAR-LINE | 76.3mm | 6.5kg |
Urethane Form | 335mm | 8kg |
3) Bright and Beautiful Looking
Inner Tube:Stainless 304 TP-S,Outer Tube:Stainless 304 TP-A
4) Easy Assembling
Pre-fabricating units allow short time assembling on site.
Specifications
SIZE | 10A | 15A | 20A | 25A |
Inner Pipe Dia.(mm) | φ17.3×1.2t | φ27.2×1.65t | φ34×1.65t | |
Outer Pipe Dia.(mm) | φ60.5×2.0t | φ60.5×2.0t | φ60.5×2.0t | φ76.3×2.0t |
Design Temperature | -196℃ | |||
Design Pressure | 11kg/cm2 | |||
Penetrative Calorie(kcal/m.hr) | 1.1∼1.7 | 1.5∼2.4 | 1.7∼2.1 | 1.9∼2.9 |
Vaporized amount by Penetrative(l/m.hr) | 0.03∼0.04 | 0.04∼0.06 | 0.04∼0.05 | 0.05∼0.075 |
Calorie Loss at Pre-Cooling(kcal/m) | 12.4 | 21.3 | 27.2 | 34.5 |
Vaporized amount at Pre-cooling(l/m) | 0.26 | 0.45 | 0.57 | 0.72 |
Semi-Automatic Change-Over System
Our“Semi-Automatic Change-Over System” series are meant for the stationary manifold which can be operated, semi-automatically changing over the gas consumed cylinder-line to the gas filled cylinder-line.
Standard Model
CH-100(PANEL SET)
EXS-100(PANEL SET)
PEDESTAL SET
MODEL | CH-100 | EXS-100 | |
Gas Application | Industrial or Standard O2, N2 ,Ar, Air, H2, He, CO2 | High Purity Gases Except Halogen & Corrosive | |
Inlet Pressure | 15∼150kg/cm2 | ||
Secondary Pressure (Change-over Press) | A : Pre-set side 8kg/cm2 B : Variable side 7∼9kg/cm2 |
||
Outlet Pressure | 1∼3kg/cm2(available ∼6kg/cm2) | ||
Standard Flow-rate | 50 NL/min | ||
Size | 300×200×60mm |
Large Flow Model
CH-140
LC-140
MODEL | CH-140 | LC-140 | |
Gas Application | O2,N2,Ar,Air etc(H2, He, CO2, N2O) | ||
Inlet Pressure | 150kg/cm2 | ||
Secondary Pressure (Change-over Press) | A : Pre-set side 7kg/cm2 B : Variable side 8kg/cm2 |
A : Pre-set side 10kg/cm2 B : Variable side 12kg/cm2 |
|
Outlet Pressure | 1∼5kg/cm2(available ∼9kg/cm2) | 1∼7kg/cm2 | |
Standard Flow-rate | 60 Nm3/H | 50Nm3/H | |
Pressure Switch | Non | 3kg/cm2 set | |
Size | 600×540×300mmnt | 750×454×305mm |